PancakeSwap pools on Base
12 PancakeSwap pools on Base with at least $250K of liquidity, $15.21M in total, each with 24h volume and fee APR. Snapshot taken on November 12, 2026.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | WETH/cbBTCv3 | 0.01% | $4.15M | $18.85M | 11.02% | 🔥 Very high |
| 2 | WETH/USDCv3 | 0.01% | $4.12M | $39.13M | 23.08% | 🔥 Very high |
| 3 | USDC/cbBTCv3 | 0.01% | $1.58M | $9.82M | 15.19% | 🔥 Very high |
| 4 | WETH/USDCv3 | 0.05% | $1.11M | $2.12M | 22.92% | 🔥 Very high |
| 5 | USDC/PAXGv3 | 0.05% | $899.05K | $66.78K | 0.89% | Medium |
| 6 | QUID/USDCv3 | 0.01% | $744.59K | $231.19K | 0.76% | High |
| 7 | SOL/WETHv3 | 0.05% | $624.05K | $1.04M | 20.24% | 🔥 Very high |
| 8 | ELSA/USDCv3 | 0.01% | $461.46K | $1.23M | 6.47% | 🔥 Very high |
| 9 | SOL/JitoSOLv3 | 0.01% | $452.86K | $239.56K | 1.28% | High |
| 10 | VIRTUAL/OPGv3 | 1% | $400.1K | $105.08K | 64.86% | Medium |
| 11 | SOL/cbBTCv3 | 0.05% | $337.32K | $288.18K | 10.22% | High |
| 12 | WETH/cbBTCv3 | 0.05% | $336.49K | $131.05K | 4.66% | High |
Snapshot of PancakeSwap's explore page taken on November 12, 2026. Fee APR is the exchange's own estimate for a full-range position; concentrated positions earn more while in range and nothing while out of it.
