Pools PancakeSwap sur BNB Chain
56 pools PancakeSwap sur BNB Chain avec au moins 250 000 $ de liquidité, 320,46 M $US au total, chacun avec son volume sur 24 h et l'APR de ses frais. Relevé effectué le 12 novembre 2026.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | USDT/ARKv2 | 0.25% | 58,47 M $US | 4,45 M $US | 3,21% | Moyenne |
| 2 | USDT/WBNBv2 | 0.25% | 36,86 M $US | 1,36 M $US | 1,55% | Faible |
| 3 | USDT/USDCv3 | 0.01% | 31,56 M $US | 2,67 M $US | 0,21% | Moyenne |
| 4 | USDT/Prov2 | 0.25% | 30,8 M $US | 1,14 M $US | 1,57% | Faible |
| 5 | BTCB/WBNBv3 | 0.05% | 24,75 M $US | 8,07 M $US | 3,91% | Forte |
| 6 | USDT/BTCBv3 | 0.05% | 20,36 M $US | 37,22 M $US | 22,01% | 🔥 Très forte |
| 7 | ETH/WBNBv3 | 0.05% | 13,08 M $US | 6,48 M $US | 5,94% | Forte |
| 8 | USDT/WBNBv3 | 0.01% | 13,07 M $US | 63,3 M $US | 11,9% | 🔥 Très forte |
| 9 | USDT/WBNBv3 | 0.05% | 11,63 M $US | 11,87 M $US | 12,24% | 🔥 Très forte |
| 10 | USDT/79AUv2 | 0.25% | 6,74 M $US | 1,2 M $US | 7,48% | Moyenne |
| 11 | BTCB/WBNBv3 | 0.01% | 4,6 M $US | 10,85 M $US | 5,74% | 🔥 Très forte |
| 12 | AIOT/WBNBv3 | 0.01% | 4,45 M $US | 2,03 M $US | 1,13% | Forte |
| 13 | ETH/USDTv3 | 0.05% | 4,24 M $US | 1,59 M $US | 4,5% | Forte |
| 14 | WBNB/Uv3 | 0.05% | 3,59 M $US | 1,21 M $US | 4,04% | Forte |
| 15 | BNCB/WBNBv3 | 0.25% | 3,59 M $US | 1,57 M $US | 26,87% | Forte |
| 16 | UB/USDCv3 | 0.01% | 3,46 M $US | 1,58 M $US | 1,12% | Forte |
| 17 | $BANANA/WBNBv3 | 0.01% | 3,14 M $US | 1,36 M $US | 1,04% | Forte |
| 18 | ETH/BTCBv3 | 0.05% | 2,97 M $US | 1,52 M $US | 6,14% | Forte |
| 19 | NVDAB/USDTv3 | 0.25% | 2,96 M $US | 1,85 M $US | 29,5% | Forte |
| 20 | DGAI/USDTv3 | 0.01% | 2,7 M $US | 11,42 M $US | 10,31% | 🔥 Très forte |
| 21 | AGT/WBNBv3 | 0.01% | 2,53 M $US | 94,72 M $US | 91,62% | 🔥 Très forte |
| 22 | USDC/MERLv3 | 0.01% | 2,02 M $US | 1,46 M $US | 1,76% | Forte |
| 23 | WBNB/SPCXBv3 | 0.25% | 1,89 M $US | 3,01 M $US | 98,04% | 🔥 Très forte |
| 24 | USDT/ARIAv3 | 0.01% | 1,87 M $US | 37,78 M $US | 48,87% | 🔥 Très forte |
| 25 | USDT/mihaov2 | 0.25% | 1,68 M $US | 2,28 M $US | 63,81% | 🔥 Très forte |
| 26 | USDT/牛逼v2 | 0.25% | 1,66 M $US | 40,18 M $US | 985,34% | 🔥 Très forte |
| 27 | USDC/WBNBv3 | 0.01% | 1,64 M $US | 9,35 M $US | 13,86% | 🔥 Très forte |
| 28 | 哈基米/WBNBv2 | 0.25% | 1,48 M $US | 1,27 M $US | 36,37% | Forte |
| 29 | USDT/BTCBv3 | 0.01% | 1,41 M $US | 2,18 M $US | 3,77% | 🔥 Très forte |
| 30 | ETH/USDTv3 | 0.01% | 1,4 M $US | 3,44 M $US | 5,99% | 🔥 Très forte |
| 31 | USDT/JAGENTv2 | 0.25% | 1,34 M $US | 1,49 M $US | 47% | 🔥 Très forte |
| 32 | USDT/Maxv2 | 0.25% | 1,27 M $US | 16,44 M $US | 547,93% | 🔥 Très forte |
| 33 | QQQB/WBNBv3 | 0.05% | 1,21 M $US | 2,63 M $US | 26% | 🔥 Très forte |
| 34 | IDOL/WBNBv3 | 0.01% | 1,2 M $US | 33,77 M $US | 70,53% | 🔥 Très forte |
| 35 | USDT/CROSSv3 | 0.01% | 1,1 M $US | 2,49 M $US | 5,54% | 🔥 Très forte |
| 36 | USDT/Qv3 | 0.01% | 1,06 M $US | 8,15 M $US | 18,85% | 🔥 Très forte |
| 37 | USDT/HANAv3 | 0.01% | 1,03 M $US | 2,23 M $US | 5,33% | 🔥 Très forte |
| 38 | USDT/ZIGv3 | 0.01% | 1 M $US | 5,3 M $US | 12,91% | 🔥 Très forte |
| 39 | quq/USDTv3 | 0.01% | 975,91 k $US | 73,86 M $US | 185,18% | 🔥 Très forte |
| 40 | USDT/STARv3 | 0.01% | 931,34 k $US | 1,17 M $US | 3,08% | 🔥 Très forte |
| 41 | STABLE/USDTv3 | 0.01% | 880,78 k $US | 1,2 M $US | 3,35% | 🔥 Très forte |
| 42 | ETH/WBNBv3 | 0.01% | 790,5 k $US | 1,94 M $US | 5,98% | 🔥 Très forte |
| 43 | USDT/TRADOORv3 | 0.01% | 780,18 k $US | 1,15 M $US | 3,58% | 🔥 Très forte |
| 44 | AKE/WBNBv3 | 0.01% | 772,4 k $US | 3,29 M $US | 10,84% | 🔥 Très forte |
| 45 | NVDAB/USDTv3 | 0.05% | 756,2 k $US | 2,38 M $US | 37,74% | 🔥 Très forte |
| 46 | B2/WBNBv3 | 0.01% | 714,43 k $US | 3,34 M $US | 11,37% | 🔥 Très forte |
| 47 | USDT/DOSv3 | 0.01% | 704,95 k $US | 2,04 M $US | 7,11% | 🔥 Très forte |
| 48 | WBNB/AXTQv2 | 0.25% | 536,31 k $US | 1,28 M $US | 103,74% | 🔥 Très forte |
| 49 | ON/USDTv3 | 0.01% | 507,11 k $US | 2,46 M $US | 12,08% | 🔥 Très forte |
| 50 | WBNB/TAKEv3 | 0.01% | 435,23 k $US | 4,23 M $US | 23,68% | 🔥 Très forte |
| 51 | USDT/BLUAIv3 | 0.01% | 357,24 k $US | 1,36 M $US | 9,33% | 🔥 Très forte |
| 52 | BNCB/USDTv3 | 0.05% | 350,66 k $US | 2,18 M $US | 74,16% | 🔥 Très forte |
| 53 | FXIon/WBNBv3 | 0.25% | 328,86 k $US | 2,52 M $US | 478,98% | 🔥 Très forte |
| 54 | GANG/WBNBv2 | 0.25% | 277,48 k $US | 1,26 M $US | 192,49% | 🔥 Très forte |
| 55 | WBNB/MIv2 | 0.25% | 271,54 k $US | 1,19 M $US | 185,71% | 🔥 Très forte |
| 56 | USDT/Moolahv3 | 0.01% | 261,88 k $US | 2,27 M $US | 21,15% | 🔥 Très forte |
Relevé de la page d'exploration de PancakeSwap effectué le 12 novembre 2026. L'APR des frais est l'estimation de la plateforme pour une position sur toute la plage ; une position concentrée gagne davantage tant qu'elle est dans sa plage, et rien lorsqu'elle en sort.
